805058
- Product Details
 - Company Profile
 
805058
Product and Model Name  | 805058 polymer lithium ion battery  | 
Nominal Voltage  | 3.70v  | 
Charge Voltage  | 4.20v  | 
Charge Time  | Approx  7.5h  | 
Standard charge current  | 500mA   | 
Standard discharge current  | 500mA   | 
Weight  | Approx 48.0g   | 
Energy  | 9.25Wh   | 
StorageTemperature  | 20℃,at the transportation   | 
Conditions  | 20℃~25℃ ,60%±25% R.H ,0.2C Rated Capacity at 0.2C(Min.) ,After standard charge,the capacity shall be measured on 0.2C discharge till the voltage discharge to 3.0V,≥2500mAh  | 
Size  | 58.0*50.0*8.0mm  | 
Tab length  | 7.0±1.0 mm   | 
Distance between 2 tabs  | 35.0±2.0mm   | 
Tab width  | 4.0±0.2mm   | 
Top sealing Width  | 3.5±0.5 mm   | 
Sealant Length  | 0.2 ~ 1.8 mm   | 
Packing style  | Carton& Cardboard& Plastic tray  | 
Carton Sealing method   | Transparent adhesive tape   | 
Storage time  | one year  | 
                            
						
CCCME Member
Chinese Supplier